Design |
---|
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | Full HD |
Display surface | Matt |
Panel type | IPS |
LED backlight | Yes |
Display diagonal (metric) | 39.62 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Native aspect ratio | 16/9 |
Processor |
---|
Processor generation | AMD Ryzen 5 5th Gen |
Processor cache | 16 MB |
Processor frequency | 2.3 GHz |
Processor model | 5625U |
Processor boost frequency | 4.3 GHz |
Processor cores | 6 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen 5 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 2 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Audio |
---|
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTZ |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | German |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details |
---|
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 4 GB |
Products per pallet (EU) | 78 pc(s) |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 6.5 h |
Battery capacity | 48.85 Wh |
Power |
---|
AC adapter power | 135 W |
Security |
---|
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Weight & dimensions |
---|
Width | 363.4 mm |
Depth | 254.5 mm |
Height | 22.9 mm |
Weight | 2.15 kg |
Packaging data |
---|
Package weight | 3.27 kg |
Package width | 498 mm |
Package height | 65 mm |
Package depth | 310 mm |
Cables included | AC |
Packaging content |
---|
Cables included | AC |
Logistics data |
---|
Products per pallet (EU) | 78 pc(s) |
Other features |
---|
On-board graphics card | Yes |
Display diagonal (metric) | 39.62 cm |